Our History
GoGrid is a “pure-play” infrastructure-as-a-service (IaaS) provider. That means we’ve focused on developing, building, and deploying infrastructure in the cloud from the beginning. Since deploying one of the first public virtual machines in beta in 2007, GoGrid has continued to pioneer and innovate cloud IaaS and ensure this technological revolution succeeds. Below are some of the milestones in our company’s history.
Key Milestones
2013
| May | GoGrid named to the Hot 100 Best Privately Held Software Companies by JMP Securities |
| April | GoGrid launches new Firewall Service based on software-defined network architecture |
| April | GoGrid chosen an OnDemand Top 100 finalist in the Cloud – Infrastructure category by AlwaysOn |
| March | GoGrid named one of the 20 Coolest Cloud Infrastructure Vendors by CRN |
| January | GoGrid introduces Dynamic Load-Balancing service for high-availability websites |
| January | GoGrid positioned as a Strong Performer in Forrester’s “Hosted Private Cloud” Wave report |
2012
| November | GoGrid positioned as a Challenger in Gartner’s “Magic Quadrant for Cloud IaaS” |
| November | GoGrid partners with hack/reduce, Boston's Big Data Hacker Space |
| August | GoGrid and IBM create a joint solution to deliver Big Data in the cloud |
| July | GoGrid named cloud vendor “Champion” in the 2012 “Vendor landscape: Cloud IaaS” report by Info-Tech Research Group |
| June | GoGrid joins the Cloudera Connect Partner Program |
| May | GoGrid extends its Private Cloud solution to Amsterdam data center |
| April | GoGrid launches new Big Data solution for predictive analytics |
| March | GoGrid positioned as a Challenger in Gartner’s “Magic Quadrant for Managed Hosting” |
| March | GoGrid named one the of the 20 Coolest Cloud Infrastructure Vendors by CRN |
| March | GoGrid chosen an OnDemand Top 100 finalist in the Cloud – Infrastructure category by AlwaysOn |
| March | GoGrid successfully completes SSAE 16 Type II SOC 1 audit |
| January | GoGrid opens EMEA Headquarters and new data center in Amsterdam, The Netherlands |
2011
| November | GoGrid introduces CloudLink dedicated private line service |
| November | GoGrid named a “cloud-first” provider in Forrester Research’s “Market Overview: Public IaaS Clouds, Q4 2011, Part 2” report |
| September | GoGrid launches partner referral program |
| September | GoGrid named Cloud Vendor “Champion” in Info-Tech Research Group’s “Cloud Infrastructure-as-a-Service Vendor Landscape” report |
| March | GoGrid introduces Image Rights Management (IRM) technology for ISVs on the GoGrid Exchange |
| February | GoGrid opens new West Coast data center in San Francisco |
| January | GoGrid releases Private Cloud solution to bridge the gap between current and future cloud-based IT infrastructure requirements |
| January | GoGrid scores top reliability & SLA ratings in the “Do SLAs Really Matter?” study by CloudHarmony |
2010
| December | GoGrid positioned in the Visionaries Quadrant in Gartner’s “Cloud Infrastructure as a Service and Web Hosting Magic Quadrant” |
| December | GoGrid named one of the Top 10 Best Cloud Services for 2010 by HostReview |
| November | GoGrid named an Efficiency in Technology award finalist by Up-Start |
| October | GoGrid releases IaaS app for the iPhone/iPad |
| August | GoGrid launches Open Source Software (OSS) program |
| June | GoGrid opens East Coast data center in Ashburn, Virginia |
| June | GoGrid named top performer in “Input/Output (I/O) Cloud Performance” benchmarking report by CloudHarmony |
| June | GoGrid wins Best Channel Incentives award at ASCII Reseller Success Summit |
| May | GoGrid named one of the Hottest Companies in San Francisco by Lead411 |
| January | GoGrid named one of the 20 Coolest Cloud Platform Vendors by CRN |
2009
| December | GoGrid named one of the Top 10 Best SaaS Providers for 2009 by HostReview |
| December | GoGrid named one of the Top 10 Best Cloud Services for 2009 by HostReview |
| November | GoGrid introduces its Content Delivery Network (CDN) |
| November | GoGrid launches the GoGrid Exchange |
| July | GoGrid positioned in the Visionaries Quadrant in Gartner’s “Magic Quadrant for Web Hosting and Hosted Cloud System Infrastructure Services (On Demand)” |
| May | GoGrid named one of the 10 Cloud Computing Companies to Watch by NetworkWorld |
| March | GoGrid delivers programs, services, and features optimized for the Microsoft architecture |
| January | GoGrid moves its API to Creative Commons |
2008
| December | GoGrid named one of the Top 10 Best Cloud Services for 2008 by HostReview |
| October | GoGrid introduces Cloud Servers running Windows and PHP |
| August | GoGrid offers Windows Server 2008 Cloud Servers |
| August | GoGrid awarded Best of Show by LinuxWorld |
| July | GoGrid named a Product Excellence award finalist for Best Virtualization Solution by LinuxWorld |
| July | GoGrid releases its API for programmatic management of cloud infrastructure |
| April | GoGrid launches its IaaS service |
