GoGrid Dedicated Servers are powerful physical servers that are managed directly through the GoGrid portal. Dedicated servers are ideal for running any applications you don't want on a multi-tenant environment, such as PCI compliant databases. GoGrid Dedicated Server reside on the same VLAN as GoGrid Cloud Servers, F5 hardware Load Balancers and Cloud Storage allowing you to build a secure, flexible and dynamically scalable hybrid infrastructure. GoGrid's hybrid infrastructure is ideal for hosting and scaling dynamic web applications to meet variable and/or sudden spikes in internet traffic.
GoGrid is the only cloud operator to provide hybrid infrastructure, which lets you build server networks that combine the elasticity of cloud computing with the control of physical servers via a web-based control panel.
Benefits:
- Build and manage hybrid infrastructure (dedicated & virtual) from a web-based control panel
- Access to on-demand Cloud Servers
- Hardware F5 load balancing included
- Access to elastic Cloud Storage
- Free inbound data transfer
- Unlimited data transfer on your Private VLAN
- No long-term commitments
- No setup fees
Available Dedicated Servers
Hardware Options
These Dedicated Servers require a one month minimum commitment. If you choose the annual pre-payment option for your dedicated server you'll get 2 Months Free
Standard Dedicated Server
| Cores | RAM | Storage | Price |
|---|---|---|---|
| 4 | 8 GB | 2x 320GB SATA RAID 1 | $200 / Month $2000 / Year* |
Advanced Dedicated Server
| Cores | RAM | Storage | Price |
|---|---|---|---|
| 8 | 12 GB | 2x 500GB SATA RAID 1 | $350 / Month $3500 / Year* |
Ultra Dedicated Server
| Cores | RAM | Storage | Price |
|---|---|---|---|
| 8 | 24 GB | 5x 147GB SAS RAID 5 | $600 / Month $6000 / Year* |
* Yearly price requires an up-front prepayment for the year.
Windows Server Image Options
| Software | Licensing Cost | |
|---|---|---|
![]() | Windows Server 2008 Standard 64-bit, 4 Core License. | $69.99 / month |
| Windows Server 2008 Standard 64-bit, 8 Core License. | $129.99 / month | |
| Windows Server 2008 Standard 64-bit, 4 Core License. + Microsoft SQL Server 2008 Standard Ed. 64-bit, 4 Core License | $319.98 / month | |
| Windows Server 2008 Standard 64-bit, 8 Core License. + Microsoft SQL Server 2008 Standard Ed. 64-bit, 8 Core License | $629.98 / month | |
| Windows Server 2008 Standard 64-bit, 4 Core License. + Microsoft SQL Server 2005 Standard 64-bit, 4 Core License | $319.98 / month | |
| Windows Server 2008 Standard 64-bit, 8 Core License. + Microsoft SQL Server 2005 Standard 64-bit, 8 Core License | $629.98 / month |
| Software | Licensing Cost | |
|---|---|---|
![]() | Windows Server 2003, Enterprise 32-bit, 4 Core License. (SP2) | $69.99 / month |
| Windows Server 2003, Enterprise 32-bit, 8 Core License. (SP2) | $99.99 / month | |
| Windows Server 2003, Standard 64-bit, 4 Core License. (R2) | $39.99 / month | |
| Windows Server 2003, Standard 64-bit, 8 Core License. (R2) | $59.99 / month | |
| Windows Server 2003, Enterprise 64-bit, 4 Core License. | $69.99 / month | |
| Windows Server 2003, Enterprise 64-bit, 8 Core License. | $99.99 / month | |
| Windows Server 2003, Standard 64-bit, 4 Core License. + Microsoft SQL Server 2008 Standard Ed. 64-bit, 4 Core License | $289.98 / month | |
| Windows Server 2003, Standard 64-bit, 8 Core License. + Microsoft SQL Server 2008 Standard Ed. 64-bit, 8 Core License | $559.98 / month | |
| Windows Server 2003, Enterprise 64-bit, 4 Core License. + Microsoft SQL Server 2008 Standard Ed. 64-bit, 4 Core License | $319.98 / month | |
| Windows Server 2003, Enterprise 64-bit, 8 Core License. + Microsoft SQL Server 2008 Standard Ed. 64-bit, 8 Core License | $589.98 / month | |
| Windows Server 2003, Standard 64-bit, 4 Core License. + Microsoft SQL Server 2005 Standard 64-bit, 4 Core License | $279.98 / month | |
| Windows Server 2003, Standard 64-bit, 8 Core License. + Microsoft SQL Server 2005 Standard 64-bit, 8 Core License | $559.98 / month | |
| Windows Server 2003, Enterprise 64-bit, 4 Core License. + Microsoft SQL Server 2005 Standard 64-bit, 4 Core License | $319.98 / month | |
| Windows Server 2003, Enterprise 64-bit, 8 Core License. + Microsoft SQL Server 2005 Standard 64-bit, 8 Core License | $599.98 / month |
Linux Server Image Options
| Software | Licensing Cost | |
|---|---|---|
![]() | Fedora Core Linux 11 32-bit | N/A |
| Fedora Core Linux 11 64-bit | N/A | |
| Fedora Core Linux 12 32-bit | N/A | |
| Fedora Core Linux 12 64-bit | N/A |
| Software | Licensing Cost | |
|---|---|---|
![]() | Red Hat Enterprise Linux 4.8 32-bit | $29.99 / month |
| Red Hat Enterprise Linux 4.8 64-bit | $29.99 / month | |
| Red Hat Enterprise Linux 5.4 32-bit | $29.99 / month | |
| Red Hat Enterprise Linux 5.4 32-bit | $29.99 / month |
| Software | Licensing Cost | |
|---|---|---|
![]() | Cent OS 4.8 32-bit | N/A |
| Cent OS 4.8 64-bit | N/A | |
| Cent OS 5.4 32-bit | N/A | |
| Cent OS 5.4 64-bit | N/A |
| Software | Licensing Cost | |
|---|---|---|
![]() | Ubuntu Linux 8.04 32-bit | N/A |
| Ubuntu Linux 8.04 64-bit | N/A | |
| Ubuntu Linux 9.04 32-bit | N/A | |
| Ubuntu Linux 9.04 64-bit | N/A | |
| Ubuntu Linux 9.10 32-bit | N/A | |
| Ubuntu Linux 9.10 64-bit | N/A |
| Software | Licensing Cost | |
|---|---|---|
![]() | Debian Linux 4.0 32-bit | N/A |
| Debian Linux 4.0 64-bit | N/A | |
| Debian Linux 5.0 32-bit | N/A | |
| Debian Linux 5.0 64-bit | N/A |






